Kentucky Quilt Trails:
Welcome to the Kentucky Arts Council’s portal site to quilt trail projects throughout the Commonwealth. Quilt trails are made up of a series of painted wooden quilt squares hung on barns and businesses, such as craft shops and restaurants, along a particular route. Traditionally, the painting and installation of the quilt squares is a joint effort of the community, often guided by the county extension office or local arts council. Click on the links to the left for more quilt trail history, including interviews detailing the personal stories behind particular quilt squares and resources for Kentucky quilt trail groups. Click on the county names below to access quilt trail information provided by each county.
Adair | Allen | Anderson | Ballard | Barren | Bath |
Bell | Boone | Bourbon | Boyd | Boyle | Bracken |
Breathitt | Breckenridge | Bullitt | Butler | Caldwell | Calloway |
Campbell | Carlisle | Carroll | Carter | Casey | Christian |
Clark | Clay | Clinton | Crittenden | Cumberland | Daviess |
Edmonson | Elliott | Estill | Fayette | Fleming | Floyd |
Franklin | Fulton | Gallatin | Garrard | Grant | Graves |
Grayson | Green | Greenup | Hancock | Hardin | Harlan |
Harrison | Hart | Henderson | Henry | Hickman | Hopkins |
Jackson | Jefferson | Jessamine | Johnson | Kenton | Knott |
Knox | Larue | Laurel | Lawrence | Lee | Leslie |
Letcher | Lewis | Lincoln | Livingston | Logan | Lyon |
Madison | Magoffin | Marion | Marshall | Martin | Mason |
McCracken | McCreary | McLean | Meade | Menifee | Mercer |
Metcalfe | Monroe | Montgomery | Morgan | Muhlenberg | Nelson |
Nicholas | Ohio | Oldham | Owen | Owsley | Pendleton |
Perry | Pike | Powell | Pulaski | Robertson | Rockcastle |
Rowan | Russell | Scott | Shelby | Simpson | Spencer |
Taylor | Todd | Trigg | Trimble | Union | Warren |
Washington | Wayne | Webster | Whitley | Wolfe | Woodford |
If a county link is not active, the Kentucky Arts Council does not have quilt trail contact information or a Web link at this time.
Kentucky Highway and County Road maps:
http://transportation.ky.gov/Planning/Pages/Official-Highway-Map.aspx
For information, contact:
Chris Cathers
Executive Director
502-892-3126
Christopher.Cathers@ky.gov