All performances are Eastern time zone
| September 25 | 11:00 a.m. | Donna and Lewis Lamb (Lancaster, Garrard County) |
| 12:30 p.m. | Madison County Dulcimers (Richmond, Madison County) | |
| 2:00 p.m. | The Ritch Collins Three-O (Ashland, Boyd County) | |
| 4:00 p.m. | Rick Oldfield & Company (Mt. Sterling, Montgomery County) | |
| September 26 | 11:00 a.m. | Mitch Barrett (Berea, Madison County) |
| 12:30 p.m. | Jerry Tolson Quintet (Louisville, Jefferson County) | |
| 2:00 p.m. | Gospelway Bluegrass Singers (Walton, Boone County) | |
| 4:00 p.m. | Morehead State University Concert Choir and Chamber Singers (Morehead, Rowan County) |
|
| September 27 | 12:00 p.m. | Derby City Chorus (LaGrange, Oldham County) |
| 1:30 p.m. | The Fabulous Moonglows (Louisville, Jefferson County) | |
| 3:00 p.m. | Jim Olive (Lexington, Fayette County) | |
| 4:30 p.m. | Juggernaut Jug Band (Louisville, Jefferson County) | |
| September 28 | 12:00 p.m. | Kimberly Carter and Carryin' On (Winchester, Clark County) |
| 1:30 p.m. | Virgil Bowlin (London, Laurel County) | |
| 3:00 p.m. | Virgil Bowlin (London, Laurel County) | |
| 4:30 p.m. | EKU Brass (Richmond, Madison County) | |
| September 29 | 10:30 a.m. | LaMay and Reese (Burnside, Pulaski County) |
| 12:00 p.m. | The Ridgewood Boys (Columbia, Adair County) | |
| 1:30 p.m. | LaMay and Reese (Burnside, Pulaski County) | |
| 3:00 p.m. | One Shot Johnny (Greensburg, Green County) | |
| September 30 | 10:30 a.m. | Sarah Elizabeth Burkey (Kevil, McCracken County) |
| 12:00 p.m. | Roger Cooper (Garrison, Lewis County) | |
| 1:30 p.m. | Velveeta Jones Band (Danville, Boyle County) | |
| 3:30 p.m. | Paducah Symphony Orchestra String Quartet (Paducah, McCracken County) |
|
| October 1 | 12:00 p.m. | Leigh Ann Yost (Louisville, Jefferson County) |
| 1:30 p.m. | Raison D'Etre (Wilder, Campbell County) | |
| 3:00 p.m. | Butch Rice (Louisville, Jefferson County) | |
| 4:30 p.m. | Stirfry (Frankfort, Franklin County) | |
| October 2 | 12:00 p.m. | Warrior Poetes (Munfordville, Hart County) |
| 1:30 p.m. | Danny Flanigan (Louisville, Jefferson County) | |
| 3:00 p.m. | Hazel Johnson and David Foster (Horse Cave, Hart County) | |
| 5:30 p.m. | The Songfarmers (Bowling Green, Warren County) | |
| October 3 | 12:00 p.m. | The Downtown County Band (Frankfort, Franklin County) |
| 1:30 p.m. | The Kentuckians Chorus (Louisville, Jefferson County) | |
| 3:00 p.m. | Colin Grant-Adams (Glasgow, Barren County) | |
| 5:00 p.m. | The Stephen Foster Singers (Bardstown, Nelson County) | |
| October 4 | 12:00 p.m. | Bob and Susie Hutchison (Frankfort, Franklin County) |
| 1:30 p.m. | The Bats (Lexington, Fayette County) | |
| 3:00 p.m. | The Kentucky Historical Society Museum Theatre (Frankfort, Franklin County) |
|
| 4:30 p.m. | Jim Olive (Lexington, Fayette County) | |
| October 5 | 11:00 a.m. | Lexington Children's Theatre (Lexington, Fayette County) |
| 12:30 p.m. | George McGee (Georgetown, Scott County) | |
| 1:30 p.m. | Daniel and Amy Carwile (Lexington, Fayette County) | |
| 2:30 p.m. | Osland/Dailey Jazztet (Lexington, Fayette County) | |
| October 6 | 11:00 a.m. | The Stephen Foster Singers (Bardstown, Nelson County) |
| 12:00 p.m. | Louisville Orchestra String Quintet (Louisville, Jefferson County) | |
| 1:00 p.m. | Coco Yam Band (Louisville, Jefferson County) | |
| 2:30 p.m. | Hog Operation (Louisville, Jefferson County) | |
| October 7 | 11:00 a.m. | Hills of Kentucky Dulcimers (Park Hills, Kenton County) |
| 12:00 p.m. | Big Poppa Mark Stampley (Louisville, Jefferson County) | |
| 1:00 p.m. | Blessid Union of Souls (Independence, Kenton County) | |
| 2:30 p.m. | Mitch Barrett (Berea, Madison County) | |
| October 8 | 12:00 p.m. | The James Family Band (Corinth, Grant County) |
| 1:30 p.m. | Lauren Houston (Morning View, Kenton County) | |
| 3:00 p.m. | The Louisville Chorus Ensemble (Louisville, Jefferson County) | |
| 5:00 p.m. | Greg Schaber (Alexandria, Campbell County) | |
| October 9 | 12:00 p.m. | Blue River Bluegrass Band (Shepherdsville, Bullitt County) |
| 1:30 p.m. | Diane Earle (Owensboro, Daviess County) | |
| 3:00 p.m. | Leigh Ann Yost (Louisville, Jefferson County) | |
| 4:30 p.m. | Countyline Bluegrass (Greenville, Muhlenberg County) | |
| October 10 | 11:00 a.m. | Advocate Brass Band (Danville, Boyle) |
| 12:00 p.m. | The 23 String Band (Louisville, Jefferson County) | |
| 1:30 p.m. | Heath Eric (Rumsey, McLean County) | |
| 3:00 p.m. | Mickey Clark and the Blue Norther (Louisville, Jefferson County) | |
All performances are Eastern time zone
| September 25 | 5:00 p.m. | Donna and Lewis Lamb (Lancaster, Garrard County) |
| September 26 | 5:00 p.m. | Michael Fogler (Lexington, Fayette County) |
| October 1 | 5:30 p.m. | Butch Rice (Louisville, Jefferson County) |
| October 2 | 11:00 a.m. | Danny Flanigan (Louisville, Jefferson County) |
| October 3 | 4:00 p.m. | Colin Grant-Adams (Glasgow, Barren County) |
| October 5 | 3:30 p.m. | Daniel and Amy Carwile (Lexington, Fayette County) |
| October 8 | 4:00 p.m. | Kyle Meadows (Highland Heights, Campbell County) |
| October 9 | 5:30 p.m. | Lorinda Jones (Rineyville, Hardin County) |
Kentucky Arts Council
500 Mero Street, 21st Floor, CPT
Frankfort, KY 40601
502-564-3757
Toll-free 888-833-2787
Page updated: 09/28/2010